I Took a Superhero perisonality quiz and a Supervillian Personality Quiz Here are the results:
Your results:
You are Dr. Doom Dr. Doom |
| 66% | Apocalypse |
| 63% | Mr. Freeze |
| 61% | The Joker |
| 57% | Lex Luthor |
| 53% | Magneto |
| 50% | Riddler |
| 47% | Poison Ivy |
| 40% | Venom |
| 36% | Juggernaut |
| 36% | Green Goblin |
| 36% | Mystique |
| 32% | Catwoman |
| 31% | Dark Phoenix |
| 30% | Two-Face |
| 28% | Kingpin |
| 21% |
| Blessed with smarts and power but burdened by vanity.
Your results: You are Spider-Man Spider-Man |
| 80% | The Flash |
| 80% | Superman |
| 70% | Hulk |
| 70% | Robin |
| 60% | Green Lantern |
| 60% | Supergirl |
| 55% | Batman |
| 45% | Wonder Woman |
| 35% | Catwoman |
| 35% | Iron Man |
| 15% |
| You are intelligent, witty, a bit geeky and have great power and responsibility. |
|
No comments:
Post a Comment